Highest Away Attendances
| Attendace | Vs | Competition | Date | |
|---|---|---|---|---|
| 23,748 | v | Brighton & Hove | FA Cup | 7 Jan 1978 |
| 13,949 | v | Hull City | Football Lge | 3 Apr 1999 |
| 13,055 | v | Bradford City | FA Cup | 16 Nov 1957 |
| 12,692 | v | Wigan Athletic | FA Cup | 21 Nov 1953 |
| 12,312 | v | Burnley | Football Lge | 20 Apr 1992 |
| 11,750 | v | Luton Town | FA Cup | 12 Jan 1938 |
| 11,391 | v | Wolverhampton Wanderers | Football Lge | 19 Feb 1988 |
| 10,793 | v | Leicester City | Coca Cola Cup | 25 Sept 1996 |
| 10,535 | v | Doncaster Rovers | FA Cup | 5 Dec 1964 |
| 10,421 | v | Gillingham | Football Lge | 4 May 1996 |
| 10,349 | v | Chelsea | LittlewoodsCup | 19 Sep 1989 |
| 10,155 | v | York City | FA Cup | 20 Nov 1954 |
| 9,398 | v | Southampton | LittlewoodsCup | 22 Nov 1988 |
| 9,224 | v | Peterborough United | Midland League | 10 Sep 1955 |
| 9,114 | v | Gateshead | FA Cup | 11 Dec 1948 |
| 9,000 | v | Middlesbrough | NR Senior Cup | 17 Mar 1928 |
Boro's four FA Trophy Finals at Wembley had attendances of over 20,000 in each case.
