Discipline 2008/09
| Name | League red | League yellow | Cup red | Cup yellow | Total red | Total yellow | |
|---|---|---|---|---|---|---|---|
| Curtis | Aspden | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy | Beadle | 0 | 13 | 0 | 1 | 0 | 14 |
| Ryan | Blott | 0 | 1 | 0 | 0 | 0 | 1 |
| Lee | Cartwright | 0 | 3 | 0 | 0 | 0 | 3 |
| Carl | Cook | 0 | 1 | 0 | 1 | 0 | 2 |
| Ged | Dalton | 0 | 0 | 0 | 1 | 0 | 1 |
| Sean | Davies | 0 | 4 | 0 | 0 | 0 | 4 |
| Tony | Hackworth | 1 | 3 | 0 | 2 | 1 | 5 |
| Mark | Hotte | 0 | 2 | 0 | 1 | 0 | 3 |
| Denny | Ingram | 0 | 7 | 0 | 0 | 0 | 7 |
| Ashley | Lyth | 0 | 4 | 0 | 1 | 0 | 5 |
| Mark | Patterson | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris | Thompson | 0 | 5 | 0 | 1 | 0 | 6 |
| Darren | Thornton | 0 | 4 | 1 | 0 | 1 | 4 |
| Jamie | Vermiglio | 0 | 12 | 0 | 0 | 0 | 12 |
| Lee | Whittington | 0 | 1 | 0 | 0 | 0 | 1 |
| Mark | Wilberforce | 0 | 1 | 0 | 1 | 0 | 2 |
